You are now able to record documents at all Four
Courthouse Locations
Monday - Friday, 8:00 am - 4:30 pm,
except
designated holidays.
We accept cash, certified checks, and money orders. We will only accept personal or business checks if you have a physical presence in the State of Alabama. Please be sure to include your telephone number and Alabama address on your check.
Table of Contents
Mortgage Tax (if a taxable institute - .15 per $100.00 on the amount of indebtedness). (Round up to the next $100) | $1.50 per $1000 $0.15 per $100 | ||||||||||||||||||||
Deed Tax (Round up to the next $500 or $1000) | $1.00 per $1000 up to $500 is $0.50 | ||||||||||||||||||||
Page Fee | $3.00 per page | ||||||||||||||||||||
Data Processing | $5.00 per instrument | ||||||||||||||||||||
Archive Fee | $5.00 per instrument | ||||||||||||||||||||
Extra Name Fee | $1.00 per name after two | ||||||||||||||||||||
Mineral Tax | $0.15 per acre if the grantor is reserving minerals not previously reserved. | ||||||||||||||||||||
Mortgage Tax Chart |
|
SIMULTANEOUS RECORDING OF DEED AND MORTGAGE:
Example: | Sales Price | $125,000.00 |
Mortgage | $ 50,000.00 | |
Equity | $ 75,000.00 |
Calculate deed tax on
$75,000.00 Calculate mortgage tax on $50,000.00 Deeds and Mortgages must show the buyer's and seller's address on the deed and mortgage. Both must show the following: This document prepared by: name, title, address. |
Financing Statement, UCC1 | $10.00 - Recording Fee |
Continuation Statement, UCC-3 | $10.00 - Recording Fee |
Assignment Statement, UCC-3 | $5.00 - Recording Fee |
Amendment Statement, UCC-3 | $5.00 - Recording Fee |
Partial Release, UCC-3 | $5.00 - Recording Fee |
Termination Statement, UCC-3 When the original Financing Statement was filed after 10-1-1987 there is no fee to terminate it. ** only for UCC's recorded before Oct. 1, 1987 | $1.00 - Termination Fee Additional pages: |
Addendum | NC |
---|---|
Non-Standard Form fee This fee applies to all July 1991 forms not approved by the Alabama Secretary of State | $2.00 per page |
Additional Debtor Name and or Additional Debtor Address This fee applies to all financing statements, continuation and amendments | $1.00 per name over 1 |
Extra Exhibits attached | $2.00 per page |
Mortgage Tax if taxable institute - .15 per $100.00 on the amount of the
indebtedness. (Round up to the next $100) | $1.50 per $1,000 |
To timber and cross index/reference Real Estate | $1.00 for each item indexed |
**Only for UCC's recorded before Oct 1, 1987. All after that date are no charge. |
FEDERAL TAX LIENS | |
---|---|
Federal Tax Liens | $10.00 & $5.00 + $5.00 (archives) |
STATE TAX LIENS | |
State Tax Liens: No fee to file | |
State Tax Lien Release: | $3.00 & $5.00 & $5.00 |
State Tax Lien's and Releases are no longer recorded in the UCC's
Recording Fee | $15.00 per page if under 15 lots. If over 15 lots the recording fee is $1.00 per lot. |
Data Processing | $5.00 |
Archive | $5.00 |
Recording Fee | $10.00 per page |
Data Processing | $5.00 |
Archive | $5.00 |