The maps displayed on this page may not reflect recent rezoning actions. Please submit a Zoning Verification Form at our online portal at CitizenServe to confirm the current zoning designation of the property.
The PDFs below detail each zoned Planning District's designations. Any Planning District not listed below is unzoned, and therefore, not subject to the planning and zoning authority of the Baldwin County Commission.
If the map you are looking for is not available, please complete the Custom Map Request Form and return it to your local Planning & Zoning Department office.
Title | Type | Size | |
District 38 Notice & Map | 1839 KB | DownloadDistrict 38 Notice & Map | |
---|---|---|---|
2022 Planning Districts | 4838 KB | Download2022 Planning Districts | |
Planning District 35 Notice & Map | 2350 KB | DownloadPlanning District 35 Notice & Map | |
Planning District 37 Notice & Map | 2376 KB | DownloadPlanning District 37 Notice & Map | |
Planning District 8 Notice & Map | 2861 KB | DownloadPlanning District 8 Notice & Map | |
Planning District 36 Notice & Map | 2242 KB | DownloadPlanning District 36 Notice & Map | |
Planning District 19 Map | 1277 KB | DownloadPlanning District 19 Map | |
Planning District 30 | 3054 KB | DownloadPlanning District 30 | |
Planning District 28 | 996 KB | DownloadPlanning District 28 | |
Planning District 26 | 3279 KB | DownloadPlanning District 26 |
The PDF Forms on our website are created with Adobe Acrobat Reader products. In order for the documents to display and work as intended, we recommend you use the free official Acrobat Reader.
You may download the free official Acrobat Reader here
Note: Upon download, uncheck any undesired optional offers, so that they will not install along with the reader.
The Baldwin County Commission is in no way affiliated with Adobe.